<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>denbushi.blog &#187; Software</title>
	<atom:link href="http://www.denbushi.net/category/technology/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denbushi.net</link>
	<description>News, Views and Reviews by Michael Rollins in Tokyo</description>
	<lastBuildDate>Sat, 15 Oct 2011 23:48:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google Launches Analytics API</title>
		<link>http://www.denbushi.net/2009/04/22/google-launches-analytics-api/</link>
		<comments>http://www.denbushi.net/2009/04/22/google-launches-analytics-api/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 00:39:33 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.denbushi.net/?p=572</guid>
		<description><![CDATA[According to the Google Analytics Blog, Google today launched a new Application Programming Interface (API) for Google Analytics, their free service for tracking and analyzing website traffic and usage. We use Google Analytics extensively at Netwise, of course, and are thrilled about the things that will be possible now thanks to the API. Google says: [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://analytics.blogspot.com/2009/04/attention-developers-google-analytics.html">Google Analytics Blog</a>, Google today launched a new Application Programming Interface (API) for <a title="http://www.google.com/analytics/" href="http://">Google Analytics</a>, their free service for tracking and analyzing website traffic and usage. We use Google Analytics extensively at <a href="http://www.netwise.jp/index.cfm?lang=EN">Netwise</a>, of course, and are thrilled about the things that will be possible now thanks to the API. Google says:</p>
<blockquote><p><em>The API will allow developers to extend Google Analytics in new and creative ways that benefit developers, organizations and end users. Large organizations and agencies now have a standardized platform for integrating Analytics data with their own business data. Developers can integrate Google Analytics into their existing products and create standalone applications that they sell. Users could see snapshots of their Analytics data in developer created dashboards and gadgets. Individuals and business owners will have opportunities to access their Google Analytics information in a variety of new ways.</em></p></blockquote>
<p>The exciting possibilities? Positively endless! One obvious one is to create mashups of selected GA data and your own internal business intelligence, thus making the jump from from where GA effectively ends (e.g. &#8211; an online quote request  &#8220;conversion&#8221;) to the final business outcome (e.g. &#8211; estimate approved or rejected). This ability to &#8220;close the loop&#8221; in terms of business intelligence means more accurate monitoring of ROI and the ability to more effectively refine and improve marketing campaigns.</p>
<p style="text-align: center;"><a href="http://www.denbushi.net/wp-content/uploads/2009/04/google_analytics_screenshot.jpg"><img class="size-full wp-image-576 aligncenter" title="Google Analytics" src="http://www.denbushi.net/wp-content/uploads/2009/04/google_analytics_screenshot.jpg" alt="Google Analytics" width="500" height="279" /></a></p>
<p>Data collected via the API can also be used for automatically generate reports that are sent via email or displayed on mobile devices, or stored in your own database to be comingled with your other business intelligence. Simpler still, the API also makes it possible to extract selected metrics and plug them in to your own website or Intranet, with the look-and-feel  completely up to you! We&#8217;re positively giddy just thinking about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denbushi.net/2009/04/22/google-launches-analytics-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announces New SLA for Google Apps</title>
		<link>http://www.denbushi.net/2009/01/04/google-announces-new-sla-for-google-apps/</link>
		<comments>http://www.denbushi.net/2009/01/04/google-announces-new-sla-for-google-apps/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 02:04:41 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[google apps sla saas]]></category>

		<guid isPermaLink="false">http://www.denbushi.net/?p=485</guid>
		<description><![CDATA[On Octoner 30th Google announced a new Service Level Agreement for many of the Google Apps applications for Premier Edition customers. 99.9% uptime is now guaranteed for all of the business-critical core apps, including Gmail, Calendar, Sites and Docs. Full details on the new Google Apps SLA available on  Google site.]]></description>
			<content:encoded><![CDATA[<p>On Octoner 30th Google announced a new Service Level Agreement for many of the Google Apps applications for Premier Edition customers. 99.9% uptime is now guaranteed for all of the business-critical core apps, including Gmail, Calendar, Sites and Docs. Full details on the <a href="http://www.google.com/apps/intl/en/terms/sla.html" target="_blank">new Google Apps SLA</a> available on  Google site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denbushi.net/2009/01/04/google-announces-new-sla-for-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Desktop Search: More buggy software from MS</title>
		<link>http://www.denbushi.net/2009/01/02/windows-desktop-search-more-buggy-software-from-ms/</link>
		<comments>http://www.denbushi.net/2009/01/02/windows-desktop-search-more-buggy-software-from-ms/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 23:29:52 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[microsoft software buggy search desktop wds]]></category>

		<guid isPermaLink="false">http://www.denbushi.net/?p=478</guid>
		<description><![CDATA[I don&#8217;t remember installing Windows Desktop Search (WDS) on my notebook but one day it was there. I think they maybe slipped it into the installer for a trial app or something I tried and then dumped for being crap. The trial app went away but for some reason WDS stayed. The two things I [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t remember installing <strong>Windows Desktop Search</strong> (WDS) on my notebook but one day it was there. I think they maybe slipped it into the installer for a trial app or something I tried and then dumped for being crap. The trial app went away but for some reason WDS stayed.</p>
<p>The two things I noticed after it appeared were the new <strong>Search Desktop</strong> input field hogging much of the Taskbar and the new <strong>searchindexer.exe</strong> process hogging most of the CPU. The mostly nonstop churning of disk activity also suggested something was amiss.</p>
<p>Troubleshoot, isolate, try different settings, pray: I tried all of the standard steps one tries when trying to get buggy MS software to work properly, but all to no avail. Finally I disabled the service and will remove the thing altogether in a few minutes. Thanks, Bill, for another couple hours of wasted time.</p>
<p>On a sidenote, I also like how the WDS <a href="http://www.microsoft.com/windows/products/winfamily/desktopsearch/default.mspx">product information page</a> throws a JavaScript error. In Internet Explorer 7. Typical Microsoft.</p>
<p>To summarize, if you&#8217;re looking around the net for info and reviews of WDS and found this, take my advice: don&#8217;t bother with it. There are <a href="http://desktop.google.com/">better desktop search</a> options out there, use one of them instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.denbushi.net/2009/01/02/windows-desktop-search-more-buggy-software-from-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

